Chrome Oxide Green
Product Parameters
| Model | 1731 / 1733 |
|---|---|
| Main Content (Cr₂O₃) | ≥ 99% / 99.5% |
| Hue | Orange Dark / Bright Hue |
| Water Solubles | ≤ 0.5% |
| Residue (45μm) | ≤ 0.5% |
| pH Value | 6-8 |
| Light Fastness | 4-5 |
| Heat(Coatings) | ≤280℃ |
| Heat(Plastics) 5min | ≤340℃ |
| Color Difference ΔE | ≤ 2.1(L A B ±0.7) |
| Packagingt | 25kg valve bag / ton bag |
| Note | The above heat resistance values represent color‑keeping performance in organic media. The pigment powder itself remains chemically stable up to approx.1000℃, suitable for ceramics, refractory and high‑temperature inorganic coating applications. |
Product Details
Pigment Green 17 (Chrome‑Oxide Green, PG.17) features excellent light fastness, superior weather resistance and high thermal stability. It exhibits strong chemical inertness, good hiding power, and is resistant to acid, alkali and solvent. Suitable for coatings, plastics, building materials and ceramic applications.